Get High Returns on Your Small Investment with Accurate Tips!
Click to Get Started Now >>
Sure Stock Tips

Real-Time Alerts on Phone

Get Every Week 1 Stock from Rs.10 to Rs.175 (Target 25% in 1 Month) and 1 Multibagger (Target 50% in 3 Months). We Recommend 2 Stocks in a week.

Click to Join Now !!

Get Every Week 1 Stock from Rs.10 to Rs.175 (Target 25% in 1 Month) & 1 Multibagger (Target 50% in 3 Months). We Recommend 2 Stocks in a week.

Profitji Recommendations for Multibaggers : 2012, 2013 & 2014

Scrip
Rec Date
Rec Rate
As on Date
Rate
%
Tata Steel 07/02/14 360 10/02/14 393 9%
Selan Exploration 14/01/14 313 05/02/14 455 45%
Biocon 20/12/13 430 03/01/14 485 13%
NIIT Tech 12/12/13 330 20/01/14 415 26%
SSLT 09/12/13 185 20/01/14 206 11%
Bharat Forge 09/12/13 305 31/01/14 350 15%
Aban Offshore 25/11/13 303 05 Feb 535 77%
BHEL 14/11/13 135 06/12/13 175 30%
Jindalstel 13/11/13 233 04/12/13 278 20%
NIITtech 07/11/13 284 13/12/13 339 20%
CESC 30/10/13 342 13/12/13 421 23%
CEAT 22/10/13 146 04/12/13 330 126%
JKTyre 14/10/13 100 04/12/13 171 71%
AuroPharma 04/10/13 201 14/11/13 281 40%
Tatasteel 03/10/13 275 05/12/13 422 53%
BEML 03/10/13 142 06/12/13 213 50%
Yesbank 04/09/13 230 19/09/13 394 71%
FinanTech 12/09/13 115 12/09/13 236 105%
TataMotors 10/09/13 320 27/11/13 399
Gallantt Ispat 02/09/13 100 25/10/13 344 244%
DLF 08/08/13 133 19/09/13 173 30%
GMDC 05/08/13 80 08/08/13 100 25%
FinancialTech 05/08/13 130 08/08/13 190 47%
Ranbaxy 02/08/13 260 08/08/13 360 36%
CARE 02/08/13 450 08/08/13 566 25%
Vivimed Labs 01/08/13 100 08/08/13 135 35%
Ranbaxy 01/07/13 310 09/07/13 350 13%
Laopala 12/06/13 325 31/07/13 419 28%
Laopala 24/05/13 321 06/06/13 360 13%
Venus Remedies 11/04/13 255 13/05/13 349 37%
Shrenuj 10/04/13 60 09/05/13 116 93%
M&M Fin Ser 17/04/13 200 26/04/13 247 23%
Jet Airways 15/04/13 475 25/04/13 687 45%
Reliance Cap 12/04/13 314 03/05/13 381 21%
United Phosphorus 11/04/13 120 26/04/13 142 18%
Yes bank 10/04/13 430 18/04/13 493 15%
Reliance Comm 05/04/13 63 03/05/13 110 75%
RelianceCap 28/03/13 300 18/04/13 342 14%
BF Utilities 22/03/13 190 03/04/13 286 50%
Religare 14/03/13 260 28/03/13 309 19%
Hindunilvr 11/03/13 440 30/04/13 580 32%
Gujarat Alkali 04/03/13 135 28/03/13 222 64%
Indian Bank 28/12/13 192 03/01/13 218 14%
Videoconind 27/11/12 170 03/12/12 246 45%
Titan 01/11/12 260 30/11/12 313 17%
Cipla 31/10/12 355 08/01/13 431 21%
Indusindbank 14/09/12 315 07/12/12 425 35%
TataElxsi 05/09/12 215 30/11/12 253 18%
Bharti Airtel 30/08/12 240 16/11/12 300 25%
PonnieSugar 11/10/12 190 01/11/12 333 75%
Indusind Bank 14/09/12 310 15/11/12 380 23%
Zicom 29/06/12 45 16/11/12 85 88%
Aartiind 01/06/12 65 22/10/12 94 44%
United Breweries 25/07/12 499 29/10/12 775 48%
TBZ 31/08/12 100 19/10/12 200 100%

See What our Subscribers have to Say About our Service

"Your team is doing a fantastic job, I have recently taken subscription & have been earning decently. Yours advices are the best." - Suresh

"I am new to Capital Market and its been only 1 year since I have started investing. Only after I joined your service that I have started earning decent profit every month without any tension. Really you people are best. I invest equal amount in all given calls and have made good money by following your tips and guidelines." - T. Sarkar

Read more Testimonials here.

Why MidCap & Small Cap Stocks?

SMALL-CAP STOCKS

(a) The stocks of small companies that have the potential to grow rapidly are classified as small-cap stocks.

(b) These stocks are the best option for an investor who wishes to generate significant gains in a shorter time frame.

(c) Generally companies that have a market Capitalization in the range of upto 250 Crores are small cap stocks.

(d) Being small enterprises, growth spurts dramatically affect their values and revenues, sending prices soaring.

(e) Agressive mutual funds are also enthusiastic about adding small-cap stocks in their portfolios. Because they have the advantage of being highly growth oriented and can give stupendous returns in a smaller time frame as these companies generally reinvest their profit in the company which helps them grow by leaps and bounds.

Click to Join Now for 3 Months for SmallCap & Midcap Stocks for Rs 3000

MID-CAP STOCKS

(a) Mid-cap stocks are typically stocks of medium-sized companies.

(b) These are stocks of well-known companies, recognized as seasoned players in the market.

(c) They offer you the twin advantages of acquiring stocks with good growth potential as well as the stability of a larger company. Generally companies that have a market Capitalization in the range of 250-750 crores are mid cap stocks.

(d) Mid-cap stocks also include baby blue chips; companies that show steady growth backed by a good track record. They are like blue-chip stocks (which are large-cap stocks) but lack their size. These stocks tend to grow well over the long term.

Click to Join Now for 3 Months for SmallCap & Midcap Stocks for Rs 3000

Why go for Midcap & Small Cap Stock?

(a) It is a known fact that large-cap shares have lesser growth potential since the turnover and profits of large companies are already high in the context of that particular market.

(b) On the other hand, small cap and mid-cap shares are considered an attractive investment avenue because their growth rate should be faster. It is analogous to investing in an emerging market like India compared to a mature market.

Click to Join Now for 3 Months for SmallCap & Midcap Stocks for Rs 3000

.