Get High Returns on Your Small Investment with Accurate Tips!
Click to Get Started Now >>
Sure Stock Tips

Real-Time Alerts on Phone

Get Every Week 1 Stock from Rs.10 to Rs.175 (Target 25% in 1 Month) and 1 Multibagger (Target 50% in 3 Months). We Recommend 2 Stocks in a week.

Click to Join Now !!

Get Every Week 1 Stock from Rs.10 to Rs.175 (Target 25% in 1 Month) & 1 Multibagger (Target 50% in 3 Months). We Recommend 2 Stocks in a week.

Profitji Recommendations Year 2012 & 2013

Scrip Rec Date Rec Rate As on Date Rate %
Adanipower 03/02/13 32.5 07/02/14 35.7 10%
Apollotyre 09/12/13 80 13/01/14 117 46%
Voltas 30/01/14 100 07/02/14 119 19%
Arvind 23/12/13 127 07/01/14 155 22%
Patel Engg 20/12/13 50 07/01/14 62 24%
BHEL 20/12/13 162 30/12/13 179 10%
Hexaware 19/12/13 119 14/01/14 145 22%
Tata Global 18/12/13 146 26/12/13 165 13%
NMDC 29/11/13 125 06/12/13 143 15%
IDFC 28/11/13 100 05/12/13 114 14%
Crompton Greaves 25/11/13 108 09/12/13 135 25%
Finolexcab 06/11/13 60 12/12/13 82 37%
JPinfra 31/10/13 17 03/12/13 24 41%
Gravita 29/10/13 25.5 03/10/13 35.7 40%
Simplexinfra 29/10/13 50 13/11/13 67 34%
Deltacorp 01/10/13 62 13/12/13 98 58%
Adhunikmetal 11/09/13 21 18/09/13 30.9 47%
Edelweiss 18/09/13 29 20/09/13 34 17%
Gravita 04/09/13 22 16/09/13 30.7 30%
Goenkadiamond 06/09/13 14.2 13/09/13 23.5 65%
Simplexinfra 10/09/13 41 13/09/13 71.5 42%
Indswift 02/09/13 21.3 24/09/13 33 55%
Hanung Toy 30/08/13 12.5 30/09/13 34.9 179%
Apollotyre 28/08/13 60 20/09/13 74.6 24%
PanaceaBio 23/08/13 84 19/09/13 134 59%
HOV 18/09/13 25.5 03/11/13 66.35 160%
Kserasera 19/08/13 10 19/09/13 13.9 39%
Hind Copper 06/08/13 50 08/08/13 65 30%
TV Today 31/07/13 56 06/08/13 77 37%
Tilaknagar Inds 28/06/13 47 07/08/13 64 36%
Opto Circuits 27/06/13 18 15/07/13 31 72%
Aptech 06/05/13 45 11/05/13 62 37%
TV18 11/04/13 26 11/05/13 32 23%
NDTV 11/04/13 60 11/05/13 100 66%
Petron Engg 22/04/13 75 30/04/13 108 44%
Orient Abrasives 18/04/13 10 02/05/13 15.3 50%
Bhansali Engg 18/04/13 16 25/04/13 23.65 47%
Kesoram 18/04/13 85 23/04/13 121 42%
Global Offshore 04/04/13 59 26/04/13 94 58%
HMT 02/04/13 26 18/04/13 37 42%
Autoline Inds 02/04/13 65 18/04/13 122.7 89%
Renuka Sugar 01/04/13 22 05/04/13 28.7 30%
Kemrock 01/04/13 45 18/04/13 67.8 51%
Uttam Sugar 28/03/13 16.1 04/04/13 22.6 65%
Kavveri Tele 26/03/13 57 03/04/13 75 31%
HOV Services 22/03/13 21 28/03/13 28.9 35%
Punj Llyod 06/03/13 40 02/04/13 55 37%
Opto Circuit 01/03/13 51 02/04/13 65 27%
L&T Finance 04/12/12 76 10/12/12 92 13%
Pipavavdoc 03/12/12 84 07/12/12 96 15%
JPAssociate 29/11/12 90 06/12/12 104 16%
Geodesic 26/11/12 40 29/11/12 59 59%
Rohit Ferro 26/11/12 26 29/11/12 33 28%
RelMedia 26/11/12 70 03/12/12 98 40%
L&T Finance 06/11/12 55 15/11/12 85 54%
SREIInfrafin 08/11/12 26 16/11/12 37 42%
20Microns 31/10/12 110 02/11/12 150 38%
Birla Ericcson 31/10/12 10 02/11/12 13.5 35%
Murudeshwar Ceramics 17/10/12 17 26/10/12 23.7 37%
Maxwell 12/10/12 20 02/11/12 27 35%
Penisula Land 04/10/12 50 25/10/12 81 60%
Idea 19/10/12 80 15/11/12 96 20%
Adhunik 18/10/12 27 25/10/12 40 48%
Maharashtra Bank 18/09/12 45 16/11/12 55 24%
HDIL 17/09/12 71 05/10/12 108 52%
Karnataka Bank 14/09/12 82 10/10/12 118 44%
Brigade Ent 13/09/12 48 04/10/12 72 50%
Dena Bank 07/09/12 87 01/10/12 106 22%
DishTv 04/09/12 67 26/09/12 79 18%
Delta Corp 29/08/12 55 16/11/12 75 36%

See What our Subscribers have to Say About our Service

"Your team is doing a fantastic job, I have recently taken subscription & have been earning decently. Yours advices are the best." - Suresh

"I am new to Capital Market and its been only 1 year since I have started investing. Only after I joined your service that I have started earning decent profit every month without any tension. Really you people are best. I invest equal amount in all given calls and have made good money by following your tips and guidelines." - T. Sarkar

Read more Testimonials here.

Why MidCap & Small Cap Stocks?

SMALL-CAP STOCKS

(a) The stocks of small companies that have the potential to grow rapidly are classified as small-cap stocks.

(b) These stocks are the best option for an investor who wishes to generate significant gains in a shorter time frame.

(c) Generally companies that have a market Capitalization in the range of upto 250 Crores are small cap stocks.

(d) Being small enterprises, growth spurts dramatically affect their values and revenues, sending prices soaring.

(e) Agressive mutual funds are also enthusiastic about adding small-cap stocks in their portfolios. Because they have the advantage of being highly growth oriented and can give stupendous returns in a smaller time frame as these companies generally reinvest their profit in the company which helps them grow by leaps and bounds.

Click to Join Now for 3 Months for SmallCap & Midcap Stocks for Rs 3000

MID-CAP STOCKS

(a) Mid-cap stocks are typically stocks of medium-sized companies.

(b) These are stocks of well-known companies, recognized as seasoned players in the market.

(c) They offer you the twin advantages of acquiring stocks with good growth potential as well as the stability of a larger company. Generally companies that have a market Capitalization in the range of 250-750 crores are mid cap stocks.

(d) Mid-cap stocks also include baby blue chips; companies that show steady growth backed by a good track record. They are like blue-chip stocks (which are large-cap stocks) but lack their size. These stocks tend to grow well over the long term.

Click to Join Now for 3 Months for SmallCap & Midcap Stocks for Rs 3000

Why go for Midcap & Small Cap Stock?

(a) It is a known fact that large-cap shares have lesser growth potential since the turnover and profits of large companies are already high in the context of that particular market.

(b) On the other hand, small cap and mid-cap shares are considered an attractive investment avenue because their growth rate should be faster. It is analogous to investing in an emerging market like India compared to a mature market.

Click to Join Now for 3 Months for SmallCap & Midcap Stocks for Rs 3000

.